Back
Eugene Hoffman
Low Net:
68.0
Low Gross:
84.0
Purse:
$633.00
Rounds Played:
44
Handicap Index®:
27.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 19, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 9 | 7 | 0 |
Jan 26, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 9 | 6 | 0 |
Feb 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 5 | 5 | 8 | 0 |
Feb 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 5 | 8 | 3 | 2 |
Feb 16, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 11 | 3 | 1 |
Feb 23, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 8 | 6 | 0 |
Mar 02, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 2 | 11 | 4 | 0 |
Mar 16, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 2 | 6 | 8 | 0 |
Mar 23, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 2 | 12 | 4 | 0 |
Mar 30, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 8 | 4 | 0 |
Apr 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 5 | 10 | 0 |
Apr 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 1 | 11 | 6 | 0 |
Apr 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 7 | 7 | 0 |
May 04, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 10 | 5 | 0 |
May 11, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 9 | 5 | 0 |
May 18, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 11 | 3 | 0 |
May 25, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 9 | 4 | 0 |
Jun 01, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 2 | 8 | 8 | 0 |
Jun 08, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 10 | 4 | 0 |
Jun 15, 2023 | BMGC Thursday Play 11:0.. | 1 | 1 | 4 | 7 | 5 | 0 |
Jun 22, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 7 | 5 | 0 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 8 | 6 | 0 |
Jul 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 6 | 6 | 4 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 6 | 4 | 1 |
Jul 20, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 0 | 10 | 8 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 10 | 4 | 0 |
Aug 03, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 8 | 4 | 0 |
Aug 10, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 8 | 3 | 1 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 2 | 15 | 1 | 0 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 8 | 5 | 0 |
Aug 31, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 8 | 5 | 0 |
Sep 07, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 7 | 8 | 0 |
Sep 14, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 9 | 6 | 0 |
Sep 28, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 1 | 4 | 12 | 1 |
Oct 12, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 8 | 7 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 2 | 9 | 7 | 0 |
Nov 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 4 | 7 | 6 | 0 |
Nov 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 5 | 5 | 8 | 0 |
Nov 16, 2023 | BMGC Thursday Play 10:3.. | 0 | 0 | 5 | 9 | 4 | 0 |
Nov 30, 2023 | BMGC Thursday Play 10:1.. | 0 | 0 | 6 | 10 | 2 | 0 |
Dec 07, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 1 | 8 | 9 | 0 |
Dec 14, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 1 | 12 | 5 | 0 |
Dec 21, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 8 | 8 | 0 |
Dec 28, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 6 | 9 | 0 |
Season Totals | 1 | 15 | 150 | 370 | 250 | 6 |
[+] Bing Maloney GC - Archived on 04-07-2025 (Red - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 333 | 265 | 101 | 318 | 121 | 434 | 341 | 305 | 418 | 315 | 402 | 308 | 107 | 409 | 297 | 125 | 297 | 341 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Event Average | 5.4 | 5.0 | 3.7 | 5.1 | 3.8 | 6.5 | 5.3 | 5.1 | 6.1 | 5.4 | 5.7 | 5.6 | 3.8 | 5.8 | 5.2 | 4.0 | 5.0 | 5.3 |
Event +/- Par | 1.4 | 1.0 | 0.7 | 1.1 | 0.8 | 1.5 | 1.3 | 1.1 | 1.1 | 1.4 | 0.7 | 1.6 | 0.8 | 0.8 | 1.2 | 1.0 | 1.0 | 1.3 |
Player Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Player Average | 5.4 | 5.0 | 3.7 | 5.1 | 3.8 | 6.4 | 5.3 | 5.2 | 6.1 | 5.4 | 5.7 | 5.5 | 3.8 | 5.9 | 5.2 | 4.0 | 5.0 | 5.3 |
[+]
Player +/- Par
|
1.4 | 1.0 | 0.7 | 1.1 | 0.8 | 1.4 | 1.3 | 1.2 | 1.1 | 1.4 | 0.7 | 1.5 | 0.8 | 0.9 | 1.2 | 1.0 | 1.0 | 1.3 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 4 | 14 | 18 | 12 | 16 | 2 | 6 | 10 | 8 | 3 | 17 | 1 | 13 | 15 | 7 | 9 | 11 | 5 |
Player Rank | 2 | 14 | 18 | 12 | 16 | 4 | 6 | 8 | 10 | 3 | 17 | 1 | 15 | 13 | 7 | 9 | 11 | 5 |