Back
Dick Motz
Low Net:
69.0
Low Gross:
78.0
Purse:
$569.00
Rounds Played:
32
Handicap Index®:
13.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 19, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 4 | 13 | 0 | 0 |
Jan 26, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 10 | 6 | 0 |
Feb 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 5 | 8 | 4 | 0 |
Feb 23, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 13 | 1 | 0 |
Mar 02, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 5 | 8 | 0 |
Mar 16, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 1 | 11 | 5 | 0 |
Mar 23, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 8 | 6 | 0 |
Apr 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 7 | 6 | 0 |
Apr 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 11 | 4 | 0 |
Apr 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 6 | 6 | 0 |
May 11, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 1 | 11 | 4 | 0 |
May 18, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 11 | 3 | 0 |
Jun 01, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 1 | 9 | 5 | 0 |
Jun 22, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 11 | 3 | 0 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 8 | 3 | 0 |
Jul 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 7 | 6 | 4 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 10 | 2 | 0 |
Jul 20, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 7 | 5 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 10 | 2 | 0 |
Aug 03, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 4 | 5 | 0 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 10 | 2 | 0 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 7 | 7 | 3 | 0 |
Aug 31, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 7 | 5 | 0 |
Sep 28, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 11 | 2 | 0 |
Oct 12, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 13 | 0 | 0 |
Oct 19, 2023 | BMGC Thursday Play 10:3.. | 0 | 1 | 7 | 9 | 1 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 11 | 2 | 0 |
Nov 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 7 | 7 | 4 | 0 |
Nov 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 2 | 6 | 6 | 4 | 0 |
Nov 16, 2023 | BMGC Thursday Play 10:3.. | 0 | 3 | 7 | 7 | 1 | 0 |
Dec 07, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 9 | 5 | 3 | 0 |
Dec 14, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 12 | 2 | 0 |
Season Totals | 0 | 24 | 157 | 284 | 111 | 0 |
[+] Bing Maloney GC - Archived on 04-07-2025 (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 372 | 117 | 318 | 152 | 459 | 341 | 350 | 493 | 358 | 466 | 403 | 107 | 468 | 304 | 134 | 331 | 350 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 204 | 204 | 204 | 203 | 203 | 203 | 203 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 |
Event Average | 5.0 | 5.0 | 3.6 | 4.6 | 3.6 | 5.6 | 4.8 | 4.9 | 5.7 | 5.0 | 5.3 | 5.0 | 3.6 | 5.6 | 4.8 | 3.7 | 4.8 | 4.8 |
Event +/- Par | 1.0 | 1.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 0.7 | 1.0 | 0.3 | 1.0 | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 |
Player Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Player Average | 5.0 | 4.9 | 3.7 | 4.7 | 3.6 | 6.0 | 4.8 | 5.1 | 5.8 | 5.2 | 5.4 | 4.9 | 3.6 | 5.8 | 4.9 | 3.8 | 4.8 | 5.1 |
[+]
Player +/- Par
|
1.0 | 0.9 | 0.7 | 0.7 | 0.6 | 1.0 | 0.8 | 1.1 | 0.8 | 1.2 | 0.4 | 0.9 | 0.6 | 0.8 | 0.9 | 0.8 | 0.8 | 1.1 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 2 | 4 | 16 | 14 | 18 | 12 | 8 | 6 | 10 | 3 | 17 | 1 | 13 | 15 | 7 | 11 | 9 | 5 |
Player Rank | 4 | 8 | 16 | 14 | 18 | 6 | 10 | 2 | 12 | 1 | 17 | 5 | 15 | 11 | 7 | 9 | 13 | 3 |