Back
Marty Finan
Low Net:
65.0
Low Gross:
71.0
Purse:
$836.00
Points:
1.00
Rounds Played:
33
Handicap Index®:
10.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 12, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 1 | 12 | 5 | 0 |
Jan 19, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 5 | 12 | 1 | 0 |
Jan 26, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 7 | 8 | 3 | 0 |
Feb 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 11 | 5 | 0 |
Feb 16, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 11 | 5 | 2 | 0 |
Apr 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 12 | 1 | 0 |
Apr 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 10 | 8 | 0 | 0 |
May 11, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 7 | 4 | 0 |
May 25, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 9 | 8 | 0 | 0 |
Jun 01, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 7 | 9 | 1 | 0 |
Jun 15, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 7 | 8 | 0 | 0 |
Jun 22, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 4 | 9 | 2 | 0 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 4 | 11 | 3 | 0 | 0 |
Jul 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 5 | 7 | 3 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 12 | 0 | 0 |
Jul 20, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 9 | 7 | 0 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 8 | 8 | 0 | 0 |
Aug 03, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 14 | 0 | 0 |
Aug 10, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 7 | 7 | 2 | 0 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 11 | 6 | 0 | 0 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 9 | 7 | 2 | 0 |
Aug 31, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 10 | 3 | 0 |
Sep 07, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 0 | 1 | 0 |
Sep 14, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 10 | 6 | 2 | 0 |
Sep 28, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 9 | 2 | 0 |
Oct 05, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 8 | 3 | 0 |
Oct 19, 2023 | BMGC Thursday Play 10:3.. | 0 | 0 | 13 | 4 | 1 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 3 | 10 | 2 | 0 |
Nov 16, 2023 | BMGC Thursday Play 10:3.. | 0 | 1 | 11 | 5 | 1 | 0 |
Nov 30, 2023 | BMGC Thursday Play 10:1.. | 0 | 2 | 10 | 4 | 2 | 0 |
Dec 14, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 9 | 7 | 2 | 0 |
Dec 21, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 8 | 7 | 2 | 0 |
Dec 28, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 10 | 7 | 0 | 0 |
Season Totals | 0 | 31 | 243 | 257 | 52 | 0 |
[+] Bing Maloney GC - Archived on 04-07-2025 (Gold - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 357 | 372 | 117 | 318 | 152 | 459 | 341 | 350 | 493 | 358 | 466 | 403 | 107 | 468 | 304 | 134 | 331 | 350 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 204 | 204 | 204 | 203 | 203 | 203 | 203 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 |
Event Average | 5.0 | 5.0 | 3.6 | 4.6 | 3.6 | 5.6 | 4.8 | 4.9 | 5.7 | 5.0 | 5.3 | 5.0 | 3.6 | 5.6 | 4.8 | 3.7 | 4.8 | 4.8 |
Event +/- Par | 1.0 | 1.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 0.7 | 1.0 | 0.3 | 1.0 | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 |
Player Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Player Average | 4.8 | 4.8 | 3.5 | 4.4 | 3.5 | 5.5 | 4.5 | 4.7 | 5.6 | 4.8 | 5.2 | 4.8 | 3.3 | 5.7 | 4.5 | 3.3 | 4.7 | 4.7 |
[+]
Player +/- Par
|
0.8 | 0.8 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 0.6 | 0.8 | 0.2 | 0.8 | 0.3 | 0.7 | 0.5 | 0.3 | 0.7 | 0.7 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 2 | 4 | 16 | 14 | 18 | 12 | 8 | 6 | 10 | 3 | 17 | 1 | 13 | 15 | 7 | 11 | 9 | 5 |
Player Rank | 2 | 4 | 14 | 18 | 16 | 12 | 10 | 6 | 8 | 3 | 17 | 1 | 13 | 7 | 11 | 15 | 9 | 5 |