Back
George Golden
Low Net:
65.0
Low Gross:
76.0
Purse:
$959.00
Points:
1.00
Rounds Played:
35
Handicap Index®:
9.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 12, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 7 | 7 | 3 | 1 |
Mar 23, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 7 | 5 | 2 |
Mar 30, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 5 | 7 | 4 | 0 |
Apr 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 11 | 3 | 3 | 1 |
Apr 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 10 | 6 | 0 | 2 |
Apr 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 10 | 1 | 0 |
May 04, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 10 | 1 | 0 |
May 18, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 10 | 6 | 0 | 0 |
May 25, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 8 | 5 | 0 |
Jun 01, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 6 | 3 | 3 |
Jun 08, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 8 | 2 | 1 |
Jun 15, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 4 | 6 | 3 |
Jun 22, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 4 | 8 | 3 | 1 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 6 | 3 | 0 |
Jul 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 5 | 10 | 1 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 12 | 5 | 1 | 0 |
Jul 20, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 7 | 8 | 1 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 9 | 9 | 0 | 0 |
Aug 03, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 6 | 8 | 1 | 0 |
Aug 10, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 6 | 2 | 1 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 9 | 1 | 1 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 6 | 8 | 2 | 0 |
Sep 07, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 10 | 2 | 0 |
Sep 14, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 6 | 1 | 2 |
Sep 28, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 7 | 5 | 0 |
Oct 05, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 5 | 9 | 3 | 0 |
Oct 12, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 10 | 1 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 6 | 5 | 1 |
Nov 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 7 | 9 | 2 | 0 |
Nov 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 2 | 6 | 7 | 3 | 0 |
Nov 16, 2023 | BMGC Thursday Play 10:3.. | 0 | 0 | 9 | 6 | 3 | 0 |
Nov 30, 2023 | BMGC Thursday Play 10:1.. | 0 | 2 | 9 | 3 | 4 | 0 |
Dec 07, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 7 | 8 | 2 | 0 |
Dec 21, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 3 | 10 | 4 | 0 |
Dec 28, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 12 | 3 | 0 |
Season Totals | 0 | 31 | 232 | 262 | 86 | 19 |
[+] Bing Maloney GC - Archived on 04-07-2025 (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 394 | 397 | 140 | 373 | 182 | 522 | 405 | 378 | 526 | 387 | 512 | 427 | 136 | 488 | 398 | 164 | 365 | 368 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 721 | 721 | 720 | 719 | 714 | 713 | 710 | 710 | 710 |
Event Average | 4.7 | 4.7 | 3.4 | 4.3 | 3.5 | 5.2 | 4.6 | 4.5 | 5.1 | 4.6 | 5.0 | 5.1 | 3.4 | 5.1 | 4.6 | 3.5 | 4.5 | 4.3 |
Event +/- Par | 0.7 | 0.7 | 0.4 | 0.3 | 0.5 | 0.2 | 0.6 | 0.5 | 0.1 | 0.6 | 0.0 | 1.1 | 0.4 | 0.1 | 0.6 | 0.5 | 0.5 | 0.3 |
Player Times Played | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Player Average | 5.1 | 4.9 | 3.7 | 4.6 | 3.8 | 5.7 | 4.9 | 4.7 | 5.5 | 4.9 | 5.2 | 5.5 | 3.5 | 5.2 | 5.1 | 3.8 | 4.7 | 4.4 |
[+]
Player +/- Par
|
1.1 | 0.9 | 0.7 | 0.6 | 0.8 | 0.7 | 0.9 | 0.7 | 0.5 | 0.9 | 0.2 | 1.5 | 0.5 | 0.2 | 1.1 | 0.8 | 0.7 | 0.4 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 2 | 4 | 12 | 14 | 10 | 16 | 6 | 8 | 18 | 3 | 17 | 1 | 11 | 15 | 5 | 7 | 9 | 13 |
Player Rank | 2 | 6 | 14 | 16 | 8 | 10 | 4 | 12 | 18 | 5 | 15 | 1 | 11 | 17 | 3 | 7 | 9 | 13 |