Back
Sonia Johnson
Low Net:
69.0
Low Gross:
80.0
Purse:
$773.00
Points:
1.00
Rounds Played:
43
Handicap Index®:
13.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 12, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 12 | 3 | 0 |
Jan 19, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 9 | 5 | 0 |
Jan 26, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 12 | 4 | 0 |
Feb 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 6 | 10 | 2 | 0 |
Feb 16, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 2 | 15 | 1 | 0 |
Mar 02, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 11 | 3 | 0 |
Mar 16, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 11 | 3 | 0 |
Mar 23, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 3 | 14 | 0 | 0 |
Mar 30, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 9 | 5 | 0 |
Apr 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 12 | 1 | 0 |
Apr 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 10 | 2 | 0 |
Apr 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 5 | 9 | 2 | 0 |
May 04, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 7 | 8 | 0 |
May 11, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 10 | 2 | 0 |
May 18, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 8 | 7 | 3 | 0 |
May 25, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 6 | 9 | 2 | 0 |
Jun 01, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 8 | 5 | 0 |
Jun 08, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 7 | 2 | 0 |
Jun 15, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 7 | 9 | 2 | 0 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 4 | 10 | 1 | 0 |
Jul 06, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 12 | 0 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 9 | 8 | 1 | 0 |
Jul 20, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 12 | 0 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 8 | 7 | 2 | 0 |
Aug 03, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 11 | 3 | 0 |
Aug 10, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 7 | 7 | 2 | 0 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 10 | 3 | 0 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 5 | 8 | 5 | 0 |
Sep 07, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 4 | 12 | 1 | 0 |
Sep 14, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 10 | 7 | 1 | 0 |
Sep 28, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 7 | 8 | 2 | 0 |
Oct 05, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 3 | 12 | 3 | 0 |
Oct 12, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 6 | 12 | 0 | 0 |
Oct 19, 2023 | BMGC Thursday Play 10:3.. | 0 | 1 | 4 | 12 | 1 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 4 | 12 | 2 | 0 |
Nov 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 1 | 5 | 11 | 1 | 0 |
Nov 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 13 | 1 | 0 |
Nov 16, 2023 | BMGC Thursday Play 10:3.. | 0 | 3 | 5 | 9 | 1 | 0 |
Nov 30, 2023 | BMGC Thursday Play 10:1.. | 0 | 1 | 4 | 12 | 1 | 0 |
Dec 07, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 7 | 8 | 3 | 0 |
Dec 14, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 5 | 12 | 1 | 0 |
Dec 21, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 3 | 15 | 0 | 0 |
Dec 28, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 4 | 10 | 4 | 0 |
Season Totals | 0 | 22 | 217 | 441 | 94 | 0 |
[+] Bing Maloney GC - Archived on 04-07-2025 (RED - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 333 | 265 | 101 | 318 | 121 | 434 | 341 | 305 | 418 | 315 | 402 | 308 | 107 | 409 | 297 | 125 | 297 | 341 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Event Average | 4.9 | 4.6 | 3.6 | 4.7 | 3.5 | 5.6 | 4.9 | 4.8 | 5.5 | 5.0 | 5.3 | 5.0 | 3.6 | 5.4 | 4.8 | 3.7 | 5.0 | 4.8 |
Event +/- Par | 0.9 | 0.6 | 0.6 | 0.7 | 0.5 | 0.6 | 0.9 | 0.8 | 0.5 | 1.0 | 0.3 | 1.0 | 0.6 | 0.4 | 0.8 | 0.7 | 1.0 | 0.8 |
Player Times Played | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Player Average | 5.0 | 4.6 | 3.7 | 4.7 | 3.4 | 5.8 | 5.0 | 4.9 | 5.6 | 5.1 | 5.5 | 5.0 | 3.7 | 5.5 | 4.8 | 3.8 | 5.0 | 4.9 |
[+]
Player +/- Par
|
1.0 | 0.6 | 0.7 | 0.7 | 0.4 | 0.8 | 1.0 | 0.9 | 0.6 | 1.1 | 0.5 | 1.0 | 0.7 | 0.5 | 0.8 | 0.8 | 1.0 | 0.9 |
Stroke Index | 5 | 3 | 15 | 13 | 17 | 7 | 9 | 11 | 1 | 4 | 6 | 12 | 18 | 2 | 14 | 16 | 10 | 8 |
Rank | 1 | 9 | 13 | 7 | 17 | 11 | 3 | 5 | 15 | 2 | 18 | 6 | 14 | 16 | 10 | 12 | 4 | 8 |
Player Rank | 1 | 15 | 11 | 9 | 17 | 7 | 3 | 5 | 13 | 2 | 18 | 6 | 14 | 16 | 10 | 12 | 4 | 8 |