Back
Peter Hackett
Low Net:
69.0
Low Gross:
71.0
Purse:
$506.00
Rounds Played:
15
Handicap Index®:
2.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 15, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 11 | 5 | 0 | 0 |
Jun 22, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 13 | 4 | 0 | 0 |
Jun 29, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 14 | 1 | 1 | 0 |
Jul 13, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 11 | 5 | 0 | 0 |
Jul 27, 2023 | BMGC Thursday Play 11:0.. | 0 | 0 | 12 | 6 | 0 | 0 |
Aug 17, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 12 | 3 | 0 | 0 |
Aug 24, 2023 | BMGC Thursday Play 11:0.. | 0 | 2 | 13 | 3 | 0 | 0 |
Aug 31, 2023 | BMGC Thursday Play 11:0.. | 0 | 3 | 12 | 3 | 0 | 0 |
Sep 14, 2023 | BMGC Thursday Play 11:0.. | 0 | 4 | 9 | 5 | 0 | 0 |
Oct 19, 2023 | BMGC Thursday Play 10:3.. | 0 | 4 | 11 | 3 | 0 | 0 |
Oct 26, 2023 | BMGC Thursday Play 11:0.. | 0 | 1 | 7 | 9 | 1 | 0 |
Nov 02, 2023 | BMGC Thursday Play 10:0.. | 0 | 2 | 11 | 5 | 0 | 0 |
Nov 09, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 9 | 9 | 0 | 0 |
Dec 14, 2023 | BMGC Thursday Play 10:0.. | 0 | 3 | 12 | 3 | 0 | 0 |
Dec 21, 2023 | BMGC Thursday Play 10:0.. | 0 | 0 | 12 | 6 | 0 | 0 |
Season Totals | 0 | 29 | 169 | 70 | 2 | 0 |
[+] Bing Maloney GC - Archived on 04-07-2025 (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 394 | 397 | 140 | 373 | 182 | 522 | 405 | 378 | 526 | 387 | 512 | 427 | 136 | 488 | 398 | 164 | 365 | 368 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 721 | 721 | 720 | 719 | 714 | 713 | 710 | 710 | 710 |
Event Average | 4.7 | 4.7 | 3.4 | 4.3 | 3.5 | 5.2 | 4.6 | 4.5 | 5.1 | 4.6 | 5.0 | 5.1 | 3.4 | 5.1 | 4.6 | 3.5 | 4.5 | 4.3 |
Event +/- Par | 0.7 | 0.7 | 0.4 | 0.3 | 0.5 | 0.2 | 0.6 | 0.5 | 0.1 | 0.6 | 0.0 | 1.1 | 0.4 | 0.1 | 0.6 | 0.5 | 0.5 | 0.3 |
Player Times Played | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Player Average | 4.6 | 4.4 | 3.0 | 4.1 | 3.0 | 5.4 | 4.2 | 4.3 | 5.0 | 3.9 | 4.8 | 4.8 | 3.1 | 4.9 | 4.3 | 3.2 | 4.1 | 4.0 |
[+]
Player +/- Par
|
0.6 | 0.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.2 | 0.3 | 0.0 | -0.1 | -0.2 | 0.8 | 0.1 | -0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 2 | 4 | 12 | 14 | 10 | 16 | 6 | 8 | 18 | 3 | 17 | 1 | 11 | 15 | 5 | 7 | 9 | 13 |
Player Rank | 2 | 4 | 16 | 12 | 18 | 6 | 10 | 8 | 14 | 13 | 17 | 1 | 7 | 15 | 3 | 5 | 9 | 11 |
[+] Bing Maloney GC - Archived on 04-07-2025 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 379 | 384 | 123 | 354 | 166 | 510 | 387 | 363 | 508 | 371 | 486 | 414 | 123 | 477 | 383 | 150 | 346 | 358 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
Event Times Played | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
Event Average | 5.1 | 5.1 | 3.6 | 4.7 | 3.7 | 5.7 | 5.0 | 4.9 | 5.6 | 5.2 | 5.5 | 5.5 | 3.6 | 5.5 | 5.0 | 3.7 | 4.8 | 4.8 |
Event +/- Par | 1.1 | 1.1 | 0.6 | 0.7 | 0.7 | 0.7 | 1.0 | 0.9 | 0.6 | 1.2 | 0.5 | 1.5 | 0.6 | 0.5 | 1.0 | 0.7 | 0.8 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stroke Index | 2 | 6 | 16 | 14 | 18 | 8 | 4 | 12 | 10 | 3 | 5 | 1 | 11 | 15 | 9 | 13 | 17 | 7 |
Rank | 2 | 4 | 18 | 12 | 14 | 10 | 6 | 8 | 16 | 3 | 15 | 1 | 13 | 17 | 5 | 11 | 9 | 7 |
Player Rank | 6 | 4 | 18 | 14 | 16 | 8 | 2 | 12 | 10 | 3 | 17 | 15 | 9 | 13 | 7 | 11 | 1 | 5 |